Stock Vacuum Pouch Bags

Elevation can provide you with both custom and stock vacuum pouch bags. Below are sizes and costs.

Custom & Stock Bags

Item NumberSizeCase SizeCost/Per Case
70 25 102.5-in. x 10-in.4000$50.60
70 04 104-in. x 10-in.2500$50.60
70 00 595-in. x 9-in.1000$22.77
70 00 686-in. x 8-in.1000$24.29
70 00 797-in. x 9-in.1000$31.88
70 00 888-in. x 8-in.1000$32.38
70 06 096-in. x 9-in.1000$27.32
70 06 106-in. x 10-in.1000$30.36
70 06 126-in. x 12-in.1000$36.43
70 06 156-in. x 15-in.1000$45.54
70 06 206-in. x 20-in.1000$60.72
70 07 117-in. x 11-in.1000$38.96
70 08 108-in. x 10-in.1000$40.48
70 08 128-in. x 12-in.1000$48.58
70 08 158-in. x 15-in.1000$60.72
70 09 139-in. x 13-in.1000$59.20
70 10 1010-in. x 10-in.1000$50.60
70 10 1210-in. x 12-in.1000$60.72
70 10 1310-in. x 13-in.1000$65.78
70 10 1510-in. x 15-in.1000$81.33
70 10 1810-in. x 18-in.1000$45.54
70 10 2210-in. x 22-in.1000$55.66
70 10 3010-in. x 30-in.1000$75.90
70 12 1212-in. x 12-in.1000$72.86
70 12 1412-in. x 14-in.1000$85.01
70 12 1612-in. x 16-in.500$48.58
70 12 1812-in. x 18-in.500$54.65
70 12 2212-in. x 22-in.500$66.79
70 14 1614-in. x 16-in.500$56.67
70 14 2014-in. x 20-in.500$70.84
70 14 2214-in. x 22-in.500$77.92
70 14 2414-in. x 24-in.500$85.01
70 16 1616-in. x 16-in.500$64.77
70 16 2016-in. x 20-in.500$80.96
70 16 2416-in. x 24-in.500$97.15
70 16 2616-in. x 26-in.250$52.62
70 18 2218-in. x 22-in.250$50.09
70 18 2618-in. x 26-in.250$63.40
70 18 2818-in. x 28-in.250$63.76
70 19 2619-in. x 26-in.250$124.99
70 20 2820-in. x 28-in.250$70.84
70 22 3422-in. x 34-in.250$94.61

Contact us for a quote or more information.
(402) 999-0827
info@elevationpkg.com